People come in all shapes and sizes, so to make a wetsuit that fits everyone is a challenging task!

Although we find the Xcel size charts to be quite accurate, they are to be used as a general guide and if your measurements fall between sizes, we suggest choosing the next largest size.

Wetsuits are so stretchy that you may feel that it fits even if it is actually too small. Unfortunately, wearing a too-tight wetsuit will stress the seams and significantly reduce your wetsuit’s life span.

A modern wetsuit should fit like a second skin and should not overly tight or loose in any areas. Your wetsuit will “break-in” a little once used several times although if it doesn’t feel right at first, it is probably the wrong size.

For more info, you may like to check out our fitting guide by clicking below or purchase a wetsuit from a dealer where you can try a suit on and get direct advice and guidance.

MENS XCEL SIZE GUIDE

  XS S ST MS M MT MLS ML LS L LT XLS XL XLT 2XLS 2XL 3XLS 3XL
HEIGHT (CM) 163-169 168-173 175-183 170-175 173-178 180-185 168-173 175-180 170-175 178-183 185-191 173-178 180-188 191-198 175-183 183-191 178-185 185-198
WEIGHT (KG) 57-61 61-68 66-73 66-73 70-77 75-82 70-77 75-82 75-82 79-86 84-91 79-86 86-93 93-100 88-95 93-100 100-109 104-118
CHEST (CM) 90 94 94 96.5 99 99 101.5 101.5 104 104 104 109 109 109 114 114 124 124
WAIST (CM) 73.5 77.5 77.5 80 82.5 82.5 85 85 87.5 87.5 87.5 93 93 93 98 98 108 108

 

WOMENS XCEL SIZE GUIDE

  2 4 6 6T 8S 8 8T 10S 10 10T 12S 12 14S 14 16
HEIGHT (CM) 150-157 152-160 157-167 165-173 157-163 163-170 170-178 160-168 165-173 175-183 163-170 168-175 163-170 168-175 170-178
WEIGHT (KG) 44-45 43-48 48-52 52-59 48-54 52-59 54-61 54-61 59-66 64-70 64-70 68-75 68-77 73-82 82-91
BUST (CM) 79 82.5 86 86 90 90 90 95 95 95 103 103 112 112 121
WAIST (CM) 58 62 66 66 70 70 70 75 75 75 82.5 82.5 91.5 91.5 100
HIPS (CM) 81 85 89 89 93 93 93 98 98 98 105.5 105.5 114 114 123

 

YOUTH XCEL SIZE GUIDE

  4 6 8 10 12 14 16
HEIGHT (CM) 117-124 124-132 132-140 140-147 147-155 155-163 163-168
WEIGHT (KG) 18-25 23-29 27-34 32-39 36-43 43-50 48-54
CHEST (CM) 58.5 62 66 70 73.5 78.5 84
WAIST (CM) 51 55 58.5 62 66 71 76

 

TODDLER XCEL SIZE GUIDE

  1 2 3 4 5
HEIGHT (CM) 71-81 84-94 96-107 109-119 122-132
WEIGHT (KG) 9-11 11-14 14-16 16-18 18-20
CHEST (CM) 48 51 53 56 58.5
WAIST (CM) 46 48 51 53 56

 

BOOTS XCEL SIZE GUIDE (USA)

  5 6 7 8 9 10 11 12 13
HEEL TO TO (CM) 21.6-22.5 22.5-23.5 23.5-24.4 24.4-25.4 25.4-26.4 26.4-27.3 27.3-28.3 28.3-29.2 29.2-30.2

han-measurement-for-wetsuit-glove

Hand Length

Measure from the top of the middle finger to the base of the palm.

 

Palm Width

Measure the circumference of the palm, not including the thumb.

GLOVE XCEL SIZE GUIDE

 

  XXS XS S M L XL 2XL
HAND LENGTH (CM) 15-18 16.5-19 18-20.5 19-21.5 20.5-23 21.5-23 23-24
PALM WIDTH (CM) 15-18 16.5-19 18-20.5 19-21.5 20.5-23 21.5-24 23-25.5